|
|
|
| Administrative Offices | 745-4801 |
|
| 350 E. Dahlia Ave | ||
| Palmer, AK 99645 | ||
|
|
||
| Assessments | 745-9642 |
|
| Borough Manager | 745-9689 | |
| Borough Mayor | 745-9682 | |
| Borough Owned Lands/Land Management | 745-9869 | |
| Clerk | 745-9683 | |
| Collections | 745-9610 | |
| Community Development | 745-9869 | |
| Human Resources | 745-7404 | |
| Local Improvement Districts | 745-9632 | |
| Office of Information Technology | 745-9687 | |
| Planning | 745-9833 | |
| Code Compliance | 745-9853 |
|
| Cultural Resources | 745-9851 | |
| Platting | 745-9874 | |
| Port MacKenzie Port Director | 745-7414 | |
| Public Safety, Administration | 745-8800 | |
| Animal Control | 745-5500 | |
| Disaster Service | 745-8800 | |
| Public Works | 745-9806 | |
| Disposal Permits | 745-9828 | |
| Driveway/Right of Way Permits | 745-9806 | ![]() |
| Garden Terrace Water Connections | 745-9804 | |
| Road Maintenance | 745-9826 | |
| Solid Waste Facilities | 745-9838 | |
| Big Lake Transfer Station | 892-7408 | |
| Butte Transfer Station | 746-1201 | |
| Central Landfill | 745-9838 | |
| Sunshine Transfer Station | 733-1738 | |
| Sutton Transfer Station | 746-1179 | |
| Talkeetna Transfer Station | 733-1736 | |
| Trapper Creek Transfer Station | 733-1437 | |
| Willow Transfer Station | 495-5826 | |
| Talkeetna Sewer & Water | 733-1372 |
|
| Purchasing | 745-9601 | |
| Recreational Services | 745-9631 | |
|
|
||
Big Lake Community |
||
| Chamber of Commerce | ||
| President: Steve Totten | 376-3776 | ![]() |
| President-Elect: Annie O'Hara | 357-6820 | |
| Community Council | ||
| President Bill Kane | 892-7738 | |
| Vice President Houston Snyder | 892-9905 | |
| Fire Service Area Board of Supervisors | ||
| Terry Archibald | 892-8883 | |
| Joannie Estes | 892-6884 | |
| Museum of AK Transportation & Industry | 376-1211 | |
| Public Library | 892-6475 | |
| Road Service Area Board of Supervisors | ||
| Jim Clemensen, Primary | 892-7817 | |
| Wes Hamrick | 357-8669 | |
|
|
||
Houston, City of |
|
|
| City Clerk | 892-6869 | |
| Fire Department | 892-6457 | |
|
|
||
Palmer, City of |
||
| Municipal Building | 745-3271 | |
| 231 W. Evergreen | ![]() |
|
| Palmer, AK 99645 | ||
| Administration | 745-3271 | |
| Building Department | 745-3709 | |
| Fire Station (717 S. Cobb) | 745-3709 | |
| Planning & Zoning | 745-3709 | |
| Police (423 S. Valley Way) | 745-4811 | |
| Library | 745-4690 | |
| Municipal Airport | ||
| Flight Service | 745-2495 | |
| Tie-downs | 745-3709 | |
| Municipal Golf Course (Lepak Ave) | 745-4653 | |
| Public Works (1316 S. Bonanza) | 745-3925 |
|
| Superintendent | 745-3400 | |
| Senior Citizens Center | 745-5454 | |
| Utility Service (Water/Sewer/Garbage) | 745-3271 | |
| Visitor Information Center | 745-2880 | |
| Chamber of Commerce (723 S. Valley) | 745-2880 | |
|
|
||
Talkeetna |
|
|
| Sunshine Community Health Center, Inc. | 733-2273 | |
| Talkeetna Chamber of Commerce, Inc | 733-2330 | |
| Talkeetna Fire Hall | 733-2443 | |
| Talkeetna Historical Society | 733-2487 | |
| Talkeetna Visitor Center | 733-2688 | |
|
|
||
Trapper Creek |
|
|
| Trapper Creek Library Association | 733-1546 | |
| Trapper Creek Museum | 733-2555 | |
|
|
||
Wasilla, City of |
||
| 290 E. Herning Ave. | 373-9050 |
|
| Administration Office | 373-9055 | |
| Animal Control | 746-5500 | |
| Clerks Office | 373-9090 | |
| Finance (general information) | 373-9080 | |
| Airport | 373-9060 | |
| Assessments/Billing | 373-9078 | |
| Business Licensing/Sales Tax | 373-9088 |
|
| Library (390 Main Street) | 376-5913 | |
| Museum, Dorothy Page (323 Main St.) | 373-9071 | |
| Parks and Recreation | 373-9053 | |
| Planning | 373-9094 |
|
| (development permits, land use, zoning) | ||
| Police Department (1800 E. Parks) | 352-5401 | |
| Public Works | 373-9095 | |
| (driveway permits, road maint., utilities) | ||
| After Hours-Guardian Security | 376-4700 | |
| Youth Court | 373-9045 | |